Ocean City Weather Center
|
|
|
Humidity
91%
|
Pressure
29.77"
|
Wind
11
mph (SW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 52°F | 55°F | 57°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 56°F | 53°F | 50°F | 49°F | 48°F | 42°F | 51°F | 54°F | 55°F | 55°F | 49°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 42°F | 43°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F |
| Cloudiness | 98% | 98% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 56% | 37% | 28% | 22% | 19% | 0% | 0% | 2% | 17% | 38% | 32% | 66% | 74% | 49% | 54% | 59% | 62% | 23% | 28% | 47% | 48% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 88% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 90% | 87% | 80% | 75% | 69% | 72% | 68% | 70% | 79% | 73% | 64% | 63% | 64% | 62% | 62% | 63% | 62% | 60% | 58% | 56% | 57% | 58% | 62% | 61% | 60% | 62% | 57% | 51% | 46% | 41% | 35% | 33% | 34% | 34% | 36% | 40% | 40% | 42% | 45% | 47% | 50% | 52% | 54% | 57% | 59% | 57% |
| Dew Point | 57°F | 57°F | 57°F | 55°F | 51°F | 47°F | 40°F | 40°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 34°F | 35°F | 37°F | 35°F | 35°F | 36°F | 35°F | 33°F | 31°F | 29°F | 25°F | 24°F | 24°F | 24°F | 25°F | 27°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 27°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 10.8 mph | 11 mph | 16.8 mph | 24.1 mph | 25.6 mph | 28.7 mph | 26.3 mph | 24.7 mph | 23.1 mph | 21.8 mph | 18.2 mph | 16.3 mph | 13.7 mph | 12.1 mph | 8.2 mph | 8.7 mph | 7.7 mph | 6.3 mph | 4.1 mph | 3.4 mph | 2.8 mph | 3.4 mph | 7.4 mph | 10.4 mph | 11.8 mph | 12.4 mph | 16.3 mph | 20.1 mph | 21.1 mph | 19 mph | 20.1 mph | 21.8 mph | 22.7 mph | 23 mph | 23.9 mph | 20.4 mph | 19.5 mph | 18.3 mph | 16.8 mph | 15.2 mph | 14.8 mph | 13.5 mph | 13.9 mph | 13 mph | 13.4 mph | 13.5 mph | 13.8 mph | 12.8 mph |
| Wind Direction |
![]() 203° SSW | ![]() 230° SW | ![]() 298° WNW | ![]() 307° NW | ![]() 320° NW | ![]() 316° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 313° NW | ![]() 313° NW | ![]() 321° NW | ![]() 316° NW | ![]() 322° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 269° W | ![]() 258° WSW | ![]() 218° SW | ![]() 212° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 225° SW | ![]() 250° WSW | ![]() 286° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 315° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 320° NW | ![]() 342° NNW | ![]() 8° N | ![]() 13° NNE | ![]() 10° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
63 °F
|
48 °F
|
100% |
69% |
|
Monday
Apr 20 |
Clouds |
52 °F
|
45 °F
|
0% |
46% |
|
Tuesday
Apr 21 |
Clear |
47 °F
|
41 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Rain |
61 °F
|
48 °F
|
20% |
60% |
|
Thursday
Apr 23 |
Clear |
59 °F
|
55 °F
|
0% |
63% |
|
Friday
Apr 24 |
Clear |
58 °F
|
55 °F
|
0% |
65% |
|
Saturday
Apr 25 |
Clouds |
56 °F
|
53 °F
|
0% |
73% |
|
Sunday
Apr 26 |
Rain |
53 °F
|
51 °F
|
100% |
95% |
|
Monday
Apr 27 |
Rain |
54 °F
|
51 °F
|
100% |
78% |
|
Tuesday
Apr 28 |
Rain |
52 °F
|
49 °F
|
100% |
72% |
|
Wednesday
Apr 29 |
Rain |
55 °F
|
52 °F
|
100% |
95% |
|
Thursday
Apr 30 |
Clouds |
54 °F
|
52 °F
|
0% |
80% |
|
Friday
May 1 |
Clear |
58 °F
|
53 °F
|
0% |
78% |
|
Saturday
May 2 |
Clouds |
61 °F
|
57 °F
|
0% |
90% |
|
Sunday
May 3 |
Rain |
65 °F
|
58 °F
|
100% |
96% |
|
Monday
May 4 |
Clear |
62 °F
|
52 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ocean City News Ocean City Photos Ocean City Videos |

Login

























