Ocean City Weather Center
|
|
|
Humidity
87%
|
Pressure
30.53"
|
Wind
9.2
mph (NNE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Feels Like | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 36°F | 37°F | 38°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 46°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 44% | 39% | 37% | 48% | 43% | 13% | 0% | 8% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 89% | 91% | 93% | 95% | 96% | 98% | 97% | 95% | 97% | 95% | 94% | 95% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 97% | 95% | 94% | 95% | 96% | 98% | 98% | 97% | 98% | 96% | 94% | 93% | 94% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 11.8 mph | 9.8 mph | 8.9 mph | 8.9 mph | 8.8 mph | 12 mph | 5.9 mph | 5.7 mph | 5.3 mph | 6.6 mph | 6.4 mph | 7 mph | 7.8 mph | 6.2 mph | 7.1 mph | 8.5 mph | 9.1 mph | 10.2 mph | 8.3 mph | 8.8 mph | 10.2 mph | 11.7 mph | 11.3 mph | 12.3 mph | 12.1 mph | 12.8 mph | 11.5 mph | 9.8 mph | 8.6 mph | 7.2 mph | 8.2 mph | 5.9 mph | 5.2 mph | 3.8 mph | 7.4 mph | 8.5 mph | 7.6 mph | 5.9 mph | 5.1 mph | 5.3 mph | 3.5 mph | 5.8 mph | 6.3 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.5 mph | 6.1 mph |
| Wind Direction |
![]() 59° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 79° E | ![]() 78° ENE | ![]() 85° E | ![]() 84° E | ![]() 81° E | ![]() 96° E | ![]() 132° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 188° S | ![]() 183° S | ![]() 195° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 198° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 272° W | ![]() 348° NNW | ![]() 34° NE | ![]() 48° NE | ![]() 70° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 92° E | ![]() 72° ENE | ![]() 83° E | ![]() 101° E | ![]() 132° SE | ![]() 147° SSE | ![]() 137° SE | ![]() 154° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Rain |
45 °F
|
37 °F
|
100% |
97% |
|
Wednesday
Mar 4 |
Rain |
49 °F
|
43 °F
|
55% |
93% |
|
Thursday
Mar 5 |
Clouds |
55 °F
|
42 °F
|
0% |
89% |
|
Friday
Mar 6 |
Rain |
53 °F
|
40 °F
|
100% |
93% |
|
Saturday
Mar 7 |
Rain |
49 °F
|
41 °F
|
85% |
98% |
|
Sunday
Mar 8 |
Rain |
58 °F
|
50 °F
|
25% |
81% |
|
Monday
Mar 9 |
Rain |
61 °F
|
53 °F
|
100% |
77% |
|
Tuesday
Mar 10 |
Clouds |
47 °F
|
40 °F
|
0% |
97% |
|
Wednesday
Mar 11 |
Clouds |
60 °F
|
48 °F
|
0% |
80% |
|
Thursday
Mar 12 |
Clouds |
63 °F
|
44 °F
|
0% |
71% |
|
Friday
Mar 13 |
Rain |
51 °F
|
44 °F
|
20% |
97% |
|
Saturday
Mar 14 |
Clouds |
59 °F
|
44 °F
|
0% |
83% |
|
Sunday
Mar 15 |
Rain |
46 °F
|
41 °F
|
20% |
83% |
|
Monday
Mar 16 |
Rain |
62 °F
|
47 °F
|
21% |
81% |
|
Tuesday
Mar 17 |
Rain |
48 °F
|
37 °F
|
100% |
94% |
|
Wednesday
Mar 18 |
Clouds |
45 °F
|
38 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ocean City News Ocean City Photos Ocean City Videos |

Login


























