![]() |
Ocean City Weather Center
|
|
Humidity
100%
|
Pressure
29.8"
|
Wind
16.5
mph (N)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 59°F | 58°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 63°F | 65°F | 65°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 62°F | 60°F | 60°F |
Feels Like | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 61°F | 63°F | 65°F | 65°F | 63°F | 65°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 64°F | 63°F | 60°F | 58°F | 58°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 0% | 0% | 0% | 18% | 35% | 40% | 50% | 77% | 52% | 53% | 50% | 43% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 34% | 13% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 99% | 98% | 96% | 94% | 93% | 94% | 95% | 96% | 95% | 94% | 93% | 94% | 94% | 92% | 91% | 88% | 85% | 80% | 75% | 74% | 76% | 75% | 76% | 76% | 78% | 80% | 79% | 77% | 75% | 75% | 73% | 75% | 78% | 78% | 77% | 75% | 69% | 63% | 64% | 63% | 60% | 59% | 52% | 51% | 54% | 55% | 55% |
Dew Point | 59°F | 59°F | 58°F | 57°F | 57°F | 64°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 47°F | 46°F | 45°F | 44°F | 44°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
Wind Speed | 16.5 mph | 16.1 mph | 15.8 mph | 16.2 mph | 17.6 mph | 19.3 mph | 19.8 mph | 22.7 mph | 28.5 mph | 30.3 mph | 28.3 mph | 28 mph | 27 mph | 24.4 mph | 23.2 mph | 21.8 mph | 21.1 mph | 19.6 mph | 18.1 mph | 18.4 mph | 18.8 mph | 18.7 mph | 21.1 mph | 20.6 mph | 19.3 mph | 19.2 mph | 18.6 mph | 18.1 mph | 18 mph | 19.2 mph | 17 mph | 16.2 mph | 16.6 mph | 14.5 mph | 13.1 mph | 13.3 mph | 14.5 mph | 16.9 mph | 18.1 mph | 19.1 mph | 18.5 mph | 18.9 mph | 18.6 mph | 19 mph | 21.3 mph | 21.9 mph | 21.6 mph | 19.9 mph |
Wind Direction |
![]() 352° N | ![]() 8° N | ![]() 23° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 8° N | ![]() 9° N | ![]() 10° N | ![]() 9° N | ![]() 6° N | ![]() 5° N | ![]() 7° N | ![]() 7° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 5° N | ![]() 8° N | ![]() 7° N | ![]() 3° N | ![]() 360° N | ![]() 356° N | ![]() 352° N | ![]() 342° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 353° N | ![]() 351° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
61 °F
|
58 °F
|
100% |
94% |
Tuesday
Oct 14 |
![]() Rain |
66 °F
|
57 °F
|
100% |
91% |
Wednesday
Oct 15 |
![]() Clouds |
67 °F
|
58 °F
|
0% |
64% |
Thursday
Oct 16 |
![]() Clear |
61 °F
|
51 °F
|
0% |
51% |
Friday
Oct 17 |
![]() Clear |
60 °F
|
51 °F
|
0% |
49% |
Saturday
Oct 18 |
![]() Clouds |
67 °F
|
55 °F
|
0% |
54% |
Sunday
Oct 19 |
![]() Rain |
69 °F
|
57 °F
|
100% |
76% |
Monday
Oct 20 |
![]() Rain |
66 °F
|
57 °F
|
100% |
65% |
Tuesday
Oct 21 |
![]() Clouds |
62 °F
|
52 °F
|
0% |
61% |
Wednesday
Oct 22 |
![]() Clear |
64 °F
|
51 °F
|
0% |
53% |
Thursday
Oct 23 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
56% |
Friday
Oct 24 |
![]() Rain |
67 °F
|
63 °F
|
100% |
87% |
Saturday
Oct 25 |
![]() Rain |
68 °F
|
63 °F
|
100% |
92% |
Sunday
Oct 26 |
![]() Clear |
63 °F
|
54 °F
|
0% |
56% |
Monday
Oct 27 |
![]() Clear |
65 °F
|
57 °F
|
0% |
63% |
Tuesday
Oct 28 |
![]() Rain |
69 °F
|
64 °F
|
20% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ocean City News Ocean City Photos Ocean City Videos |