Ocean City Weather Center
|
|
|
Humidity
93%
|
Pressure
30.56"
|
Wind
10.4
mph (NE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 48°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 27°F | 28°F | 29°F | 31°F | 31°F | 33°F | 34°F | 34°F | 35°F | 39°F | 39°F | 40°F | 40°F | 45°F | 40°F | 40°F | 41°F | 41°F | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 48°F | 46°F | 43°F | 42°F | 40°F | 41°F | 41°F | 42°F | 40°F | 40°F | 40°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 64% | 19% | 92% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 79% | 67% | 80% |
| Humidity | 93% | 94% | 95% | 95% | 97% | 98% | 98% | 97% | 97% | 98% | 97% | 95% | 95% | 93% | 95% | 95% | 94% | 95% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 96% | 93% | 94% | 95% | 98% | 99% | 99% | 97% | 96% | 95% | 94% | 94% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 13.2 mph | 12 mph | 10.7 mph | 8.6 mph | 8.9 mph | 7.8 mph | 7.8 mph | 8.5 mph | 9.1 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.7 mph | 6.9 mph | 6.5 mph | 6.5 mph | 7.9 mph | 7.9 mph | 8.5 mph | 9.3 mph | 8 mph | 8.2 mph | 10.1 mph | 11.6 mph | 13 mph | 12 mph | 12 mph | 13.4 mph | 14.1 mph | 13.8 mph | 11.5 mph | 9.8 mph | 9.6 mph | 8.3 mph | 6.8 mph | 4.5 mph | 3.9 mph | 6 mph | 7.5 mph | 8.2 mph | 8 mph | 6.7 mph | 5.2 mph | 3.3 mph | 7.2 mph | 5.7 mph | 5.8 mph | 5.2 mph |
| Wind Direction |
![]() 51° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 81° E | ![]() 80° E | ![]() 93° E | ![]() 98° E | ![]() 110° ESE | ![]() 136° SE | ![]() 138° SE | ![]() 145° SE | ![]() 162° SSE | ![]() 181° S | ![]() 199° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 216° SW | ![]() 198° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 233° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 257° WSW | ![]() 256° WSW | ![]() 294° WNW | ![]() 44° NE | ![]() 72° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 71° ENE | ![]() 99° E | ![]() 113° ESE | ![]() 88° E | ![]() 120° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Rain |
48 °F
|
36 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Rain |
50 °F
|
43 °F
|
88% |
94% |
|
Thursday
Mar 5 |
Rain |
57 °F
|
42 °F
|
77% |
85% |
|
Friday
Mar 6 |
Rain |
52 °F
|
39 °F
|
100% |
95% |
|
Saturday
Mar 7 |
Clouds |
46 °F
|
40 °F
|
0% |
95% |
|
Sunday
Mar 8 |
Rain |
57 °F
|
50 °F
|
100% |
88% |
|
Monday
Mar 9 |
Rain |
60 °F
|
51 °F
|
100% |
96% |
|
Tuesday
Mar 10 |
Clear |
50 °F
|
43 °F
|
0% |
71% |
|
Wednesday
Mar 11 |
Clouds |
53 °F
|
44 °F
|
0% |
92% |
|
Thursday
Mar 12 |
Rain |
55 °F
|
42 °F
|
100% |
92% |
|
Friday
Mar 13 |
Rain |
41 °F
|
38 °F
|
100% |
96% |
|
Saturday
Mar 14 |
Rain |
43 °F
|
39 °F
|
100% |
97% |
|
Sunday
Mar 15 |
Rain |
44 °F
|
41 °F
|
100% |
96% |
|
Monday
Mar 16 |
Clouds |
52 °F
|
45 °F
|
0% |
95% |
|
Tuesday
Mar 17 |
Rain |
51 °F
|
40 °F
|
100% |
97% |
|
Wednesday
Mar 18 |
Rain |
44 °F
|
41 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ocean City News Ocean City Photos Ocean City Videos |

Login


























