Ocean City Weather Center
|
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
8
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 52°F | 53°F | 47°F | 44°F | 45°F | 44°F | 43°F | 42°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 34°F | 36°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F |
| Feels Like | 53°F | 52°F | 52°F | 52°F | 40°F | 36°F | 37°F | 36°F | 35°F | 33°F | 28°F | 27°F | 27°F | 29°F | 28°F | 26°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 28°F | 31°F | 34°F | 35°F | 37°F | 37°F | 37°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 69% | 80% | 85% | 69% | 59% | 7% | 6% | 7% | 7% | 7% | 7% | 6% | 6% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 13% | 30% | 42% | 100% | 100% |
| Visibility | 4 mi | 3 mi | 1 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 97% | 97% | 96% | 96% | 95% | 92% | 89% | 91% | 90% | 83% | 78% | 79% | 82% | 81% | 82% | 82% | 82% | 82% | 83% | 82% | 77% | 68% | 59% | 53% | 50% | 49% | 48% | 52% | 57% | 61% | 64% | 65% | 65% | 66% | 67% | 67% | 68% | 69% | 71% | 73% | 75% | 76% | 76% | 74% | 72% |
| Dew Point | 52°F | 51°F | 51°F | 52°F | 47°F | 43°F | 44°F | 43°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 29.85" | 29.85" | 29.8" | 29.74" | 29.71" | 29.68" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 13.5 mph | 13 mph | 17.5 mph | 12.7 mph | 22 mph | 20.3 mph | 18.1 mph | 19.1 mph | 19.2 mph | 21.4 mph | 22.6 mph | 22.4 mph | 22.6 mph | 20.7 mph | 21 mph | 21.5 mph | 19.5 mph | 19.1 mph | 18.8 mph | 18.1 mph | 16.4 mph | 14.8 mph | 13.9 mph | 13.7 mph | 12.1 mph | 12.2 mph | 11.8 mph | 12 mph | 10.8 mph | 9.2 mph | 9.3 mph | 9.4 mph | 9.7 mph | 9.4 mph | 8.3 mph | 7 mph | 6.3 mph | 7.7 mph | 7.3 mph | 7.5 mph | 7.6 mph | 9 mph | 8.9 mph | 9 mph | 8.7 mph | 7.9 mph | 7.8 mph | 8.5 mph |
| Wind Direction |
![]() 138° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 191° S | ![]() 328° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 315° NW | ![]() 309° NW | ![]() 311° NW | ![]() 311° NW | ![]() 312° NW | ![]() 314° NW | ![]() 313° NW | ![]() 311° NW | ![]() 314° NW | ![]() 310° NW | ![]() 317° NW | ![]() 317° NW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 321° NW | ![]() 322° NW | ![]() 321° NW | ![]() 319° NW | ![]() 312° NW | ![]() 310° NW | ![]() 312° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 266° W | ![]() 274° W | ![]() 275° W | ![]() 261° W | ![]() 262° W | ![]() 261° W | ![]() 257° WSW | ![]() 271° W | ![]() 287° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
54 °F
|
38 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Clear |
43 °F
|
33 °F
|
0% |
59% |
|
Thursday
Dec 4 |
Clouds |
45 °F
|
37 °F
|
0% |
58% |
|
Friday
Dec 5 |
Rain |
46 °F
|
36 °F
|
100% |
64% |
|
Saturday
Dec 6 |
Rain |
45 °F
|
39 °F
|
100% |
77% |
|
Sunday
Dec 7 |
Clouds |
42 °F
|
37 °F
|
0% |
63% |
|
Monday
Dec 8 |
Snow |
43 °F
|
34 °F
|
100% |
92% |
|
Tuesday
Dec 9 |
Clear |
32 °F
|
26 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Rain |
44 °F
|
26 °F
|
39% |
44% |
|
Thursday
Dec 11 |
Rain |
48 °F
|
42 °F
|
100% |
86% |
|
Friday
Dec 12 |
Clear |
43 °F
|
36 °F
|
0% |
61% |
|
Saturday
Dec 13 |
Clear |
40 °F
|
33 °F
|
0% |
60% |
|
Sunday
Dec 14 |
Clouds |
51 °F
|
40 °F
|
0% |
58% |
|
Monday
Dec 15 |
Rain |
58 °F
|
49 °F
|
100% |
94% |
|
Tuesday
Dec 16 |
Rain |
38 °F
|
29 °F
|
100% |
47% |
|
Wednesday
Dec 17 |
Clear |
36 °F
|
28 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ocean City News Ocean City Photos Ocean City Videos |

Login





















